| Location | Time in Minutes | Person (First Name Last Initial) | Instructions |
|---|---|---|---|
| Master Host Welcome | 1 min | Barbara C. | Call meeting to order; extend welcome; warm up audience; Provide opening remarks; welcome guests; Then introduce Toastmaster. |
| Toastmaster's Warm Up | 2-3 min | Victoria H. | The toastmaster is the "Master of Ceremonies" -- Warm up audience; provide theme or message for the evening; Continue making all transitions. |
| Pledge of Allegiance & Motivational Message | 3 min | Cindy | Lead the group in the Pledge, asking all to rise and face the flag. Then deliver an encouraging message for attendees to help them "be the best" that they can be. Return meeting to TM. |
| Table Topics Master | 4-6 min | Contest Master Bill T. Anton Cindy | Select a few members to provide theme related responses to clearly stated questions. Return the meeting to the TM. |
| Word Master/Grammarian (Monitor speakers/participants for proper use of words and grammar.) | 1-2 min | Barbara C. | Provide "Word of the Day" including prononciation and definition. Monitor speakers/participants for proper use of words and grammar. Return meeting to TM. |
| Joke Master - Opt | 2-3 min | Provide a 1-2 minute joke or umorous story. Return meeting to TM. | |
| Reading Master - Opt | 1-2 min | Jessie S. | Provide a short reading (poetry, prose, etc). Return meeting to TM. |
| Toastmaster (handles all transitions) | 38 min Requires: Intros: 4*1 = 4 Speech: Max = 28 Eval Comp: 4*1 = 4 Misc. 2 | Contest Chair -Bill T. | TM Notes: For each speech: 1. Inform audience of Speaker's name and speech title. 2. Have Evaluator rise and read objectives and target time. 3. Formally introduce speaker to come forward by stating name and speech title with introduction provided. 4. After each speech, allow 1 minute for audience to complete evaluation forms. 5. After last speech, have evaluation forms forwarded to speakers. Introduce the General Evaluator (GE) who introduces all speech evaluators. *speaker: Be sure to have VP ED Victoria Hargis, initial completion of your speech in your manual. |
| Speaker/Evaluator | 5-7 min | Debora E. | |
| Speaker/Evaluator | 5-7 min | Bente G. | |
| Speaker/Evaluator | 5-7min | Cindy W. | |
| Speaker/Evaluator | 5-7 min | Jim R. | |
| General Evaluator (who introduces all speech evaluations) | 14 min Assumes 4 Speakers: Evals: 2*4 = 8 Timer: 1 Grammarian: 2 General/GE: 3 | Pat S. | GE Notes: 1. Introduce each speech evaluator who will rise and invite the designated speaker also to rise (in place). 2. Each evaluator will provide a 2 minute verbal evaluation and then return control to GE. 3. GE asks for the Timer and Grammarian reports. 4. GE provides an overall meeting evaluation. 5. GE passes control of meeting to TM. |
| Ah Counter | |||
| Timer | Barbara C. | ||
| Key Note Speaker/Topic | 8-10 min | ||
| Toastmaster's Closing | 3 min | Victoria H. | Make closing remarks to audience; turn meeting control over to President. |
| President's Remarks & Closing | Bill T. | Present awards; Conduct Business Meeting; Solicit Guest Remarks and Members' Feedback/Questions; solicit Next Meeting's Toastmaster; Close. | |
| Website | www.walworthcountytoastmasters.com |
March 7, 2012 Never Give Up
Never Give Up - International Club Contest